GovPayNet® Service Fees

 

INTERNET PAYMENT SERVICE FEES
Transaction Range Service Fee Amount
$0.01 - $50.00 $1.50
$50.01 - $75.00 $1.75
$75.01 - $100.00 $3.00
$100.01 - $150.00 $5.00
$150.01 - $200.00 $7.00
For each additional increment of $50.00 or portion thereof, add $1.75

 

PHONE ASSISTED SERVICE FEES
Transaction Range Service Fee Amount
$0.01 - $50.00 $5.50
$50.01 - $75.00 $5.75
$75.01 - $100.00 $7.00
$100.01 - $150.00 $9.00
$150.01 - $200.00 $11.00
For each additional increment of $50.00 or portion thereof, add $1.75

 

 GovPayNet accepts the following major credit, debit or prepaid debit cards:

GovPayNet CardLogos Web

GovPayNet charges a non-refundable fee for its services listed above